· Matatag at maaasahan, magpaalam sa mainit at malamig.
· Intelligent na kontrol, madaling pamahalaan ang temperatura.
It is highly efficient, environmentally friendly and stable, creating a comfortable living and working environment for you.
Product Description
R32 Wifi Inverter Geothermal Heat Pump | |||
Model | FLM-GH-002HC32 | ||
Heating Capacity Range | kW | 2-11 | |
Heating (W10/7℃,W30/35℃) | Heating Capacity | kW | 10.6 |
Power Input | kW | 1.85 | |
COP | W/W | 5.72 | |
Heating (W0/-3℃,W30/35℃) | Heating Capacity | kW | 7.74 |
Power Input | kW | 1.69 | |
COP | W/W | 4.57 | |
Heating (W10/7℃,W40/45℃) | Heating Capacity | kW | 9.04 |
Power Input | kW | 1.80 | |
COP | W/W | 5.02 | |
Cooling (W30/35℃,W23/18℃) | Cooling Capacity | kW | 10.5 |
Power Input | kW | 1.82 | |
EER | W/W | 5.76 | |
Rated water flow | (User side) | m3/h | 1.70 |
Rated water flow | (Source side) | m3/h | 3.0 |
Rated voltage | V | 230 | |
Compressor(Mitsubishi) | / | SVB172FNPMC | |
4-way valve(Saginomiya) | / | STF-H0218 | |
Electronic expansion valve(Saginomiya) | / | UKV14D204 |
Product Features:
a. Environmentally friendly cooling and heating:
using renewable energy, no combustion process, reducing greenhouse gas emissions, providing both cooling and heating to meet the needs of different seasons.
b. Stable and Reliable:
Utilizing groundwater or surface water as heat source, it is not affected by the external ambient temperature, ensuring stable cooling and heating output.
c. Intelligent control:
Equipped with advanced control system, it can realize remote control, timer switch, temperature preset and other functions, making your life more convenient.
Why Choose us?
· High efficiency and energy saving, reduce electricity expenses.
· Green environmental protection, guarding the blue sky and white clouds.
· Stable and reliable, say goodbye to hot and cold.
· Intelligent control, easy to manage the temperature.